North | DEPARTS CZL | DEPARTS OW | ARRIVES BZ CITY |
---|---|---|---|
MORNING RUN | 9:30 | 10:30 | 1:00PM |
AFTERNOON RUN | 2:00 | 3:00 | 4:45PM |
North | ARRIVES OW | ARRIVES CZL | DEPARTURE TIME FROM BELIZE CITY |
---|---|---|---|
MORNING RUN | 11:30 | 1:15PM | 10:00 AM |
AFTERNOON RUN | 4:00 | 4:55PM | 2:00 PM |
WEST | ARRIVES BMP | ARRIVES SI | ARRIVES BV |
---|---|---|---|
MORNING RUN | 11:30 | 12:30PM | 12:45PM |
AFTERNOON RUN | 3:30 | 4:30 | 5:15PM |
Morning Run departs Belize City at 10:00 a.m., passes through Spanish Lookout between 2 – 3 pm
Afternoon Run departs Belize City at 2:00 p.m. and passes through Spanish Lookout at 3:45 p.m.
Morning Run departs Benque at 9:15 a.m. and passes through Spanish Lookout between 10 – 11 am
Morning Run Departs Belize City 10:00 a.m.; departs Belmopan 11:45 a.m.; arrives in Dangriga at 1:00 p.m.
Departs Dangriga 9:00 a.m.; departs Belmopan 11:30 a.m.; arrives in Belize City at 1:00 p.m.